Dan berikut Spesifikasi LG GW620.
General | Network | (2G)GSM 850 / 900 / 1800 / 1900,(3G)HSDPA 2100 |
---|---|---|
Announced | 2009, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 106 x 55 x 12 |
Weight (g) | 127 | |
Display | Type | |
Size | 320 x 480 pixels, 3.0 inches | |
Lines | 0 | |
Menu | ||
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Button |
QWERTY | No | |
Soft | ||
Other | full qwerty keyboard | |
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | ||
Expansion | ||
Battery | Type | NULL |
Stand-by (hrs) | 250 Hours | |
TalkTime(min) | 180 minutes | |
Ringtones | Polyphonic | |
Customization | Yes, Mp3 | |
Audio | Format | MP3/MP4/AAC/AAC+/EAAC+/WMA |
MP3 Player | Yes | |
Voice | WAV, AMR | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4, 3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, 7.2 Mbps |
EDGE | ||
Bluetooth | Yes | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | Yes, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | ||
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
Update Harga terbaru dari LG GW620 pada Bulan Juni 2010 ini sekitar Rp. 3.525.000,-
No comments:
Post a Comment